Ultra races ...
| Date | Race | Miles | Time | Pos |
| 28/4/07 | Highland Fling | 53 | 10:36:10 | 15th |
| 23/6/07 | West Highland Way | 95 | 22:45:19 | 25th |
| 26/4/08 | Highland Fling | 53 | 9:44:10 | 15th |
| 21/6/08 | West Highland Way | 95 | 19:59:33 | 11th |
| 25/4/09 | Highland Fling | 53 | 9:49:11 | 46th |
| 21/6/09 | West Highland Way | 95 | 19:51:59 | 13th |
| 8/8/09 | Devil o' the Highlands | 42 | 6:55:35 | 14th |
| 25/9/09 | Hardmoors 110 | 110 | 31:11:00 | 8th |
| 6/12/09 | Saintelyon | 42.2 | 7:01:24 | 285th |
| 20/3/10 | Hardmoors 55 | 55 | 11:46:10 | 21st |
| 24/4/10 | Highland Fling | 53 | 10:14:09 | 51st |
| 15/5/10 | Cateran Trail | 55 | 10:14:41 | 9th |
| 19/6/10 | West Highland Way | 95 | 22:15:02 | 34th |
| 18/09/10 | River Ayr Way | 41 | 6:34:17 | 24th |
| 30/04/11 | Highland Fling | 53 | 10:22:14 | 75th |
| 18/06/11 | West Highland Way | 95 | 27:36:00 | 70th |
| 8/08/11 | Devil o' the Highlands | 42 | 8:23:15 | 49th |
Road races ....
| Date | Race | Miles | Time | Pos |
| 9/10/82 | Manchester | 10 | 1:05:09 | |
| 18/3/83 | Leicester Poly Half | 13.1 | 1:29:57 | |
| 22/10/83 | Charnwood Forest Half | 13.1 | 1:19:59 | |
| 25/3/84 | Leicester Poly Half | 13.1 | 1:20:02 | |
| 9/6/84 | Coalville Marathon | 26.2 | 3:16:22 | |
| 20/10/84 | Charnwood Forest Half | 13.1 | 1:16:22 | 3rd |
| 23/3/85 | Leicester Poly Half | 13.1 | 1:21:38 | |
| 2/6/85 | Matlock | 10.5 | 1:08:25 | |
| 15/6/85 | Market Harborough Half | 13.1 | 1:22:30 | |
| 2/11/85 | Epping (N. Weald) | 10 | 59:19 | |
| 23/3/86 | Rochford Half | 13.1 | 1:22:50 | |
| 21/6/86 | Rugby Half | 13.1 | 1:21:01 | |
| 11/10/86 | Charnwood Forest Half | 13.1 | 1:18:28 | |
| 15/11/86 | Bala Lake | 11.25 | 1:06:28 | |
| 1/1/93 | Cheltenham | 10 | 1:10:15 | |
| 30/6/96 | Hereford | 10 | 1:06:17 | |
| 7/6/98 | St Albans Half | 13.1 | 1:25:37 | |
| 4/10/98 | Great North Run Half | 13.1 | 1:25:09 | |
| 26/12/98 | Bedford | 10 | 1:02:57 | |
| 28/3/99 | Bala Lake | 11.25 | 1:09:47 | |
| 27/12/99 | Bedford - Buntingford | 10 | 1:02:07 | |
| 2/3/00 | Bala Lake | 11.25 | 1:10:46 | |
| 12/1/02 | Bishopriggs 10k | 6.2 | 39:03 | |
| 2/3/02 | Stranraer Half | 13.1 | 1:21:57 | |
| 24/5/03 | Kirkcudbright Half | 13.1 | 1:25:03 | |
| 6/3/04 | Stranraer Half | 13.1 | 1:34:28 | |
| 29/5/04 | Kirkcudbright Half | 13.1 | 1:28:03 | |
| 22/8/07 | Marymass, Irvine 10k | 6.2 | 39:49 | |
| 15/9/07 | Oban 2 Ferries | 11 | 1:14:00 | |
| 7/10/07 | Loch Ness Marathon | 26.2 | 3:15:16 | |
| 5/1/08 | Nigel Barge 10k | 6.2 | 39:36 | |
| 7/5/08 | Troon 10k | 6.2 | 38:47 | |
| 24/5/08 | Kirkcudbright Half | 13.1 | 1:25:48 | |
| 20/8/08 | Marymass, Irvine 10k | 6.2 | 38:00 | |
| 7/9/08 | Glasgow Half | 13.1 | 1:27:39 | |
| 3/1/09 | Nigel Barge 10k | 6.2 | 39:10 | |
| 5/4/09 | Heaven & Hell Half | 13.1 | 1:33:17 | |
| 4/7/09 | Glasgow Park Run | 5k | 19:17 | |
| 19/8/09 | Glasgow Park Run | 5k | 19:31 | |
| 24/8/09 | Marymass, Irvine 10k | 6.2 | 38:58 | |
| 17/10/09 | Glasgow Park Run | 5k | 19:40 | |
| 10/7/10 | Glasgow Park Run | 5k | 19:58 | 25th |
| 17/7/10 | Glasgow Park Run | 5k | 19:40 | 30th |
| 18/8/10 | Marymass, Irvine 10k | 6.2 | 40:18 | 49th |
| 13/3/11 | Inverness Half Marathon | 13.1 | 1:25:38 | 41st |
| 18/7/11 | Irvine 5 | 5 | 32:48 | 36th |
Kilbarchan Club Races
| Date | Race | Miles | Time | |
| 12/4/01 | David Cummings | 6.83 | 46:53 | |
| 12/4/02 | David Cummings | 6.83 | 45:59 | |
| 31/12/02 | Donald Crawford Cup | 10.55 | 1:12:20 | |
| 12/4/03 | David Cummings | 6.83 | 46:59 | |
| 31/12/03 | Donald Crawford Cup | 10.55 | 1:12:10 | |
| 20/12/04 | Christmas Handicap | 4.2 | 26:02 | |
| 20/12/05 | Christmas Handicap | 4.2 | 27:51 | |
| 31/12/06 | Donald Crawford Cup | 10.55 | 1:14:43 | |
| 20/12/07 | Christmas Handicap | 4.2 | 26:58 | |
| 22/12/07 | Marshall Moor | 6 | 52:05 | |
| 26/12/07 | Christmas Relay | 1.6 | 9:36 | |
| 31/12/07 | Donald Crawford Cup | 10.55 | 1:10:26 | |
| 20/1/08 | Cross Country | 37:28 | ||
| 13/4/08 | David Cummings | 6.83 | 45:05 | |
| 22/12/08 | Christmas Handicap | 4.2 | 26:49 | |
| 26/12/08 | Christmas Relay | 1.6 | 9:24 | |
| 28/12/08 | Marshall Moor | 6 | 51:44 | |
| 31/12/08 | Donald Crawford Cup | 10.55 | 1:09:59 | |
| 13/4/09 | David Cummings | 6.83 | 45:05 | |
| 27/12/09 | Marshall Moor | 6 | 1:02:20 | |
| 27/12/10 | Marshall Moor | 6 | 58:39 | |
| 31/12/10 | Donald Crawford Cup | 10.55 | 1:12:37 | |
| 11/5/11 | David Cummings | 6.83 | 46:30 | |
| 8/6/11 | Sustrans | 5 | 31:18 |